News outlets
Sector report · 60 companies
▼ SLIDING
Airtime
The papers he reads so you don't have to.
Sector airtime
- Companies
- 60
- Listed
- 2016
- Peak
- 2019
- vs 2025
- ▼

“Why am I reading about whose penis is going in whose mouth and whose ass at the New York Times it's crazy we are literally on the brink of World War I things are hotter than they've ever been and the New York Times is writing about the boundaries that people are setting in an orgy”
Harvey Weinstein's Overturned Conviction & TikTok Ban | The Tim Dillon Show #390
Screener · all 60 in news outlets
| Airtime by year | |||||
|---|---|---|---|---|---|
| 1 | NYT | New York Times | ▲ | 2016 | |
| 2 | FOXN | Fox News | ▼ | 2016 | |
| 3 | CNN | CNN | ▼ | 2016 | |
| 4 | WSJ | Wall Street Journal | ■ | 2019 | |
| 5 | MSNBC | MSNBC | ▼ | 2016 | |
| 6 | WAPO | The Washington Post | ▼ | 2016 | |
| 7 | CN | CBS News | ▲ | 2023 | |
| 8 | VICE | Vice | ■ | 2016 | |
| 9 | BZZF | BuzzFeed | ■ | 2017 | |
| 10 | NYP | New York Post | ■ | 2017 | |
| 11 | VF | Vanity Fair | ▼ | 2016 | |
| 12 | INFW | Infowars | ▼ | 2017 | |
| 13 | NY | The New Yorker | ■ | 2017 | |
| 14 | RS | Rolling Stone | ■ | 2016 | |
| 15 | DM | Daily Mail | ▼ | 2020 | |
| 16 | FP | Free Press | ▼ | 2018 | |
| 17 | DW | Daily Wire | ▼ | 2019 | |
| 18 | DR | Drudge Report | ■ | 2018 | |
| 19 | ATLN | The Atlantic | ■ | 2020 | |
| 20 | BLMB | Bloomberg | ■ | 2021 | |
| 21 | DS | Daily Stormer | ■ | 2017 | |
| 22 | LT | LA Times | ■ | 2017 | |
| 23 | DB | The Daily Beast | ▼ | 2019 | |
| 24 | BI | Business Insider | ■ | 2019 | |
| 25 | BOSG | Boston Globe | ■ | 2017 | |
| 26 | GWKR | Gawker | ■ | 2016 | |
| 27 | HR | Hollywood Reporter | ▼ | 2017 | |
| 28 | NYM | New York Magazine | ■ | 2018 | |
| 29 | PLTC | Politico | ■ | 2019 | |
| 30 | SALON | Salon | ■ | 2016 | |
| 31 | WHWH | whoWhatWhy | ■ | 2016 | |
| 32 | DSN | Drop Site News | ▲ | 2025 | |
| 33 | MH | Miami Herald | ■ | 2019 | |
| 34 | VOGUE | Vogue | ■ | 2020 | |
| 35 | AN | ABC News | ■ | 2017 | |
| 36 | AJ | Al Jazeera | ■ | 2021 | |
| 37 | BRTB | Breitbart | ■ | 2016 | |
| 38 | NPR | NPR | ■ | 2017 | |
| 39 | PBS | PBS | ■ | 2018 | |
| 40 | GRDN | The Guardian | ■ | 2016 | |
| 41 | HP | The Huffington Post | ■ | 2016 | |
| 42 | TM | Time Magazine | ■ | 2019 | |
| 43 | INTR | The Intercept | ■ | 2017 | |
| 44 | CNBC | CNBC | ■ | 2021 | |
| 45 | MPN | Mint Press News | ■ | 2019 | |
| 46 | FRBS | Forbes | ■ | 2020 | |
| 47 | NN | NBC News | ■ | 2025 | |
| 48 | PEOM | People magazine | ▼ | 2024 | |
| 49 | RTA | RT | ■ | 2021 | |
| 50 | SNPS | Snopes | ■ | 2018 | |
| 51 | ECNM | The Economist | ■ | 2019 | |
| 52 | TONY | Time Out New York | ■ | 2017 | |
| 53 | UT | USA Today | ■ | 2016 | |
| 54 | VOX | Vox | ■ | 2019 | |
| 55 | ZH | Zero Hedge | ■ | 2019 | |
| 56 | FO | Fox 11 | ■ | 2019 | |
| 57 | STRN | The Stranger | ■ | 2020 | |
| 58 | VRTY | Variety | ■ | 2018 | |
| 59 | NWSM | Newsmax | ▼ | 2025 | |
| 60 | WIRED | Wired | ■ | — |
Nothing by that name here. He may have called it something else, so try search.