Social platforms
Sector report · 43 companies
■ HOLDING
Airtime
Where the clips go, and the apps ruining everyone.
Sector airtime
- Companies
- 43
- Listed
- 2016
- Peak
- 2022
- vs 2025
- ■
Screener · all 43 in social platforms
| Airtime by year | |||||
|---|---|---|---|---|---|
| 1 | TKTK | TikTok | ▼ | 2019 | |
| 2 | META | ▼ | 2016 | ||
| 3 | TWTR | ■ | 2016 | ||
| 4 | YT | YouTube | ■ | 2017 | |
| 5 | INSTA | ■ | 2016 | ||
| 6 | PTRN | Patreon | ■ | 2018 | |
| 7 | SPOT | Spotify | ▲ | 2020 | |
| 8 | CLBH | Clubhouse | ■ | 2021 | |
| 9 | ONLY | OnlyFans | ▲ | 2020 | |
| 10 | NELK | NELK | ■ | 2021 | |
| 11 | VINE | Vine | ■ | 2016 | |
| 12 | RDDT | ■ | 2017 | ||
| 13 | CRGS | Craigslist | ■ | 2017 | |
| 14 | GO | Go90 | ■ | 2016 | |
| 15 | GRND | Grindr | ■ | 2016 | |
| 16 | ITNS | iTunes | ■ | 2016 | |
| 17 | SNPC | Snapchat | ■ | 2016 | |
| 18 | TMDL | TimDillonComedy.com | ■ | 2017 | |
| 19 | CHAN | 4chan | ■ | 2017 | |
| 20 | SBST | Substack | ▲ | 2021 | |
| 21 | PRLR | Parler | ■ | 2021 | |
| 22 | MYSP | MySpace | ■ | 2017 | |
| 23 | RMBL | Rumble | ■ | 2022 | |
| 24 | CAMEO | Cameo | ■ | 2020 | |
| 25 | MSTR | MasterClass | ■ | 2019 | |
| 26 | UNLH | Unlimited Hangout | ■ | 2020 | |
| 27 | GFND | GoFundMe | ■ | 2018 | |
| 28 | SEEA | Seeking Arrangement | ■ | 2017 | |
| 29 | CISO | CISO | ■ | 2016 | |
| 30 | GHOST | Ghost | ■ | 2021 | |
| 31 | HH | h3h3 | ■ | 2019 | |
| 32 | RAYA | Raya | ■ | 2016 | |
| 33 | SNDC | SoundCloud | ■ | 2016 | |
| 34 | TRPD | TripAdvisor | ■ | 2019 | |
| 35 | TWTC | Twitch | ■ | 2022 | |
| 36 | NXTD | Nextdoor | ■ | 2019 | |
| 37 | FST | free speech TV | ■ | 2019 | |
| 38 | RN | Red Note | ▼ | 2025 | |
| 39 | RIOC | Riot Cast | ■ | 2016 | |
| 40 | TLGR | Telegram | ■ | 2024 | |
| 41 | LAV | The Last American Vagabond | ■ | 2020 | |
| 42 | PHILO | Philo | ■ | — | |
| 43 | VRSS | Versus | ■ | — |
Nothing by that name here. He may have called it something else, so try search.
